- 索引号:006731322B/2024-2244923
- 发布机构:梅田湖镇
- 公开范围:全部公开
- 生成日期:2024-11-11
- 公开日期:2024-11-11
- 公开方式:政府网站
梅田湖镇2024年行政支出明细表
行 政 支 出 明 细 表 | |||||||||||||
2024年9月 | |||||||||||||
编制单位:华容县梅田湖镇财政所 | 金额单位:元 | ||||||||||||
科目编码 | 科 目 名 称 | 本 月 数 | 累 计 数 | ||||||||||
合计 | 财政拨款支出 | 非财政专项支出 | 其他资金支出 | 合计 | 财政拨款支出 | 非财政专项支出 | 其他资金支出 | ||||||
小计 | 基本支出 | 项目支出 | 小计 |
基本支出 | 项目支出 | ||||||||
合 计 | 1,509,720.40 | 1,500,292.76 | 1,500,292.76 | 9,427.64 | 9,759,065.01 | 9,673,072.79 | 9,673,072.79 | 85,992.22 | |||||
301 | 工资福利支出 | 1,159,487.62 | 1,159,392.08 | 1,159,392.08 | 95.54 | 8,245,360.02 | 8,243,536.70 | 8,243,536.70 | 1,823.32 | ||||
30101 | 基本工资 | 764,792.00 | 764,792.00 | 764,792.00 | 4,804,960.08 | 4,804,960.08 | 4,804,960.08 | ||||||
30102 | 津贴补贴 | 66,300.00 | 66,300.00 | 66,300.00 | 522,660.00 | 522,660.00 | 522,660.00 | ||||||
30103 | 奖金 | 36,000.00 | 36,000.00 | 36,000.00 | |||||||||
30106 | 伙食补助费 | 45,512.00 | 45,512.00 | 45,512.00 | 152,328.00 | 152,328.00 | 152,328.00 | ||||||
30107 | 绩效工资 | 231,749.00 | 231,749.00 | 231,749.00 | |||||||||
30108 | 机关事业单位基本养老保险缴费 | 95,042.40 | 95,042.40 | 95,042.40 | 849,586.08 | 849,586.08 | 849,586.08 | ||||||
30109 | 职业年金缴费 | 14,100.00 | 14,100.00 | 14,100.00 | 125,934.08 | 125,934.08 | 125,934.08 | ||||||
30110 | 职工基本医疗保险缴费 | 43,898.40 | 43,802.86 | 43,802.86 | 95.54 | 396,924.22 | 395,100.90 | 395,100.90 | 1,823.32 | ||||
30112 | 其他社会保障缴费 | 3,433.82 | 3,433.82 | 3,433.82 | 31,034.56 | 31,034.56 | 31,034.56 | ||||||
30113 | 住房公积金 | 115,794.00 | 115,794.00 | 115,794.00 | 1,036,304.00 | 1,036,304.00 | 1,036,304.00 | ||||||
30199 | 其他工资福利支出 | 10,615.00 | 10,615.00 | 10,615.00 | 57,880.00 | 57,880.00 | 57,880.00 | ||||||
302 | 商品和服务支出 | 134,876.68 | 134,876.68 | 134,876.68 | 1,125,596.09 | 1,125,596.09 | 1,125,596.09 | ||||||
30201 | 办公费 | 72,437.32 | 72,437.32 | 72,437.32 | |||||||||
30202 | 印刷费 | 23,830.00 | 23,830.00 | 23,830.00 | 150,711.00 | 150,711.00 | 150,711.00 | ||||||
30205 | 水费 | 10,332.30 | 10,332.30 | 10,332.30 | |||||||||
30206 | 电费 | 9,576.18 | 9,576.18 | 9,576.18 | 72,785.53 | 72,785.53 | 72,785.53 | ||||||
30207 | 邮电费 | 34,654.00 | 34,654.00 | 34,654.00 | |||||||||
30211 | 差旅费 | 16,222.00 | 16,222.00 | 16,222.00 | |||||||||
30213 | 维修(护)费 | 25,602.00 | 25,602.00 | 25,602.00 | 28,010.00 | 28,010.00 | 28,010.00 | ||||||
30217 | 公务接待费 | 18,120.00 | 18,120.00 | 18,120.00 | |||||||||
30226 | 劳务费 | 540.00 | 540.00 | 540.00 | |||||||||
30239 | 其他交通费用 | 54,820.00 | 54,820.00 | 54,820.00 | 519,260.00 | 519,260.00 | 519,260.00 | ||||||
30299 | 其他商品和服务支出 | 21,048.50 | 21,048.50 | 21,048.50 | 202,523.94 | 202,523.94 | 202,523.94 | ||||||
303 | 对个人和家庭的补助 | 186,252.00 | 186,252.00 | 186,252.00 | 284,168.00 | 284,168.00 | 284,168.00 | ||||||
30304 | 抚恤金 | 6,852.00 | 6,852.00 | 6,852.00 | 61,668.00 | 61,668.00 | 61,668.00 | ||||||
30399 | 其他对个人和家庭的补助 | 179,400.00 | 179,400.00 | 179,400.00 | 222,500.00 | 222,500.00 | 222,500.00 | ||||||
310 | 资本性支出 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | ||||||
31099 | 其他资本性支出 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | 19,772.00 | ||||||
399 | 其他支出 | 9,332.10 | 9,332.10 | 84,168.90 | 84,168.90 | ||||||||
39999 | 其他支出 | 9,332.10 | 9,332.10 | 84,168.90 | 84,168.90 |
扫一扫在手机打开当前页